TFX® PRO
Tritium + Fiber-Optic Xtreme Handgun Sights
TRITIUM + FIBER-OPTIC XTREME HANDGUN SIGHTS
First we created the original TFO® day / night sight, then made it virtually indestructible with our patented hermetically-sealed TFX® capsules. Next, we took TFX technology even further for professionals and shooters requiring maximum performance from their handguns — providing ultimate reliability, accuracy, and brightness. With more models available in the TFX PRO lineup, it is even easier to top all of your favorite pistols with the world’s best handgun sights.
- All features of our popular TFX® handgun sight
- Contrasting orange front sight FOCUS•LOCK™ ring for even faster focus
- Unmatched visibility in all shooting conditions 24/7
- Machined and assembled in the USA with quality Swiss tritium for maximum brightness
- Glows in the dark – No batteries or light exposure required
- Angled rear sight edge for emergency one-handed operation
- U-notch rear sight for increased speed and accuracy
- FORTRESS FINISH™ nitride protective coating
- Evaluated and recommended by National Tactical Officers’ Association (NTOA) field testers
- Fits standard holsters
PATENTED SEALED CAPSULE DESIGN
Provides maximum protection and durability.
ANGLED REAR SIGHT EDGE
For emergency one-hand operation.
ADJUSTABLE REAR SIGHT
Available for Glock® Pistols (TG13GLAPC) to fine-tune your elevation
SIGHT MODEL | COMPATIBLE HANDGUN MODELS |
TG13BR1PC | Beretta® PX4 Storm (excluding Compact) (Front Only) |
TG13CZ1PC | CZ® 75 Series (most models) |
TG13CZ2PC | CZ® P10 (most models) |
TG13FN1PC | FNH® FNP-9, FNX-9 &FNS-9 (including Compact) |
TG13FN2PC | FNH® FNP-40, FNX-40 &FNS-40 (including Compact) |
TG13FN3PC | FNH® FNP-45, FNX-45 |
TG13GL1PC | Glock® 17 / 17L, 19, 22, 23, 24, 26, 27, 33, 34, 35, 38, 39, 45 (Excluding M.O.S. models) |
TG13GL2PC | Glock® 20, 21, 25, 28, 29, 30, 31, 32, 37, 40, and 41 (Excluding M.O.S. models) |
TG13GLAPC |
Glock® 17 / 17L, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 37, 38, 39, 41, 45 (Excluding M.O.S. models) |
TG13GL3PC | Glock® 42, 43, 43x, 48; Honor Defense® (all models) |
TG13HP1PC | H&K® VP9, VP40, P30, P30SK, P30L, 45, &45 Tactical (including Compact) |
TG13KA1PC | Kahr Arms® K, MK, P, PM, T & TP models with new dovetail (produced after 2004) |
TG13KM1PC | Kimber® 1911 models with FIXED REAR SIGHT |
TG13NV1PC | 1911 cut** .260 front / .450 rear (1911 5" Government .45 ACP) Ruger® SR1911 Models with fixed rear sight |
TG13NV2PC | 1911 cut** .270 front / .450 rear (1911 5" Government 9mm / 40SW) |
TG13NV3PC | 1911 cut** .260 front / .500 rear (1911 3" Officers & 4.25" Commander .45 ACP) |
TG13NV4PC | 1911 cut** .270 front / .500 rear (1911 3" Officers & 4.25" Commander in 9mm / .40S&W) |
TG13RS1PC | Ruger® SR9 / SR9C, SR40 / SR40C, SR45 |
TG13RS2PC | Ruger® LC9 / 9s / 380 |
TG13RS3PC | Ruger® American 9mm and .45 |
TG13MP1PC | S&W® M&P models (excluding .22 Compact, C.O.R.E. models, and Shield™ 380 EZ), SD9 and SD40 (excluding VE models) |
TG13SJ1PC | S&W® J-frame models with pinned front sight (front sight only) |
TG13SG1PC | Sig® #8 Front / #8 Rear Sets (excluding P365 models) |
TG13SG2PC | Sig® #6 Front / #8 Rear Sets |
TG13SG4PC | Sig® P365 (Excluding P365 XL) |
TG13SG3PC | Sig® P238 |
TG13XD1PC | Springfield® XD Series (XD, XDS, XDE, XDM excluding 5.25" Comp Series) |
TG13SM1PC | Steyr® Mannlicher M-A1, C-A1, S-A1, L-A1 |
TG13TA2PC |
Taurus® Millennium G2, G3, 709 Slim, and 740 Slim |
TG13WA1PC | Walther® P99 and PPQ |
TG13WA2PC | Walther® PPS (except M2) |
TG13WA4PC | Walther® PPS M2 |
TG13WA3PC | Walther® CCP (excluding .380 models) |